| Production Details | |
|---|---|
| NOM : |
1614
,
(Previously:
1522
)
|
| Agave Type : | Tequilana Weber , |
| Agave Region : | - , |
| Region : | Jalisco (Los Valles) , |
| Cooking : | Autoclave (high pressure) , |
| Extraction : | Roller Mill , |
| Water Source : | Deep well water , |
| Fermentation : | Stainless steel tanks, 100% agave, Fermentation without fibers , |
| Distillation : | 2x distilled , |
| Still : | Stainless Steel Pot , |
| Aging : | - , |
| ABV/Proof : | 40% abv (80-proof) |
| Other : | - |
To help ease your shopping experience, we decided to see how well bottles $50 and under would perform against bottles $100 and over in the only fair way we know how. That’s right, we’re talking about a blind taste test!
NOM 1614 | Little bit musty but clean agave on the nose. After opening, the nose has some citrus to it. Palate is clean with a touch of sweetness. Not overly complex but an enjoyable sipper