| Production Details | |
|---|---|
| NOM : |
1646
,
(Previously:
1480
)
|
| Agave Type : | Tequilana Weber , |
| Agave Region : | Jalisco (Tequila Valley), Single Estate , |
| Region : | Jalisco (Los Valles) , |
| Cooking : | Stone/Brick Ovens , |
| Extraction : | Roller Mill , |
| Water Source : | Deep well water , |
| Fermentation : | Stainless steel tanks, 100% agave, Open-air fermentation, Fermentation without fibers , |
| Distillation : | 2x distilled , |
| Still : | Copper Pot , |
| Aging : | - , |
| ABV/Proof : | 40% abv (80-proof) |
| Other : | Organic |
We selected 10 high-quality organic blancos, all from different distilleries, to see how they compared when tasted blind by 22 members of our tasting panel.
NOM 1646 | AMM blind: I really like the aroma, which is briny/olives and grass. Taste is similar and also has some floral/sweetness. Finish has a slight bitter punch, but is overall nice.