| Production Details | |
|---|---|
| NOM : | 1560 , |
| Agave Type : | Tequilana Weber , |
| Agave Region : | Jalisco (Tequila Valley) , |
| Region : | Jalisco (Los Valles) , |
| Cooking : | Stone/Brick Ovens , |
| Extraction : | Roller Mill , |
| Water Source : | Deep well water , |
| Fermentation : | Stainless steel tanks, 100% agave , |
| Distillation : | 2x distilled , |
| Still : | Copper Pot , |
| Aging : | American White Oak barrels , |
| ABV/Proof : | 40% abv (80-proof) |
| Other : | - |
Of the 3 varieties the Añejo is the least fun but it is easy to drink. Not much happening with aroma or taste but finish is ok/good. Bland and boring.